Description
Fabricant : Guangdong Cworth Energy Technology Co., Ltd.
Fiche technique

Fabricant : Guangdong Cworth Energy Technology Co., Ltd.

| Model | CE-GCL-12300 |
|---|---|
| Capacity | 3.84KWH |
| Voltage | 12V |
| Normal Voltage | 12.8V |
| Normal Voltage Range | 12-14.4V |
| Charge Cut-off Voltage | 14.4V |
| Discharge Cut-off Voltage | 12V |
| Max. Charge & Discharge Current | 150A |
| Recommend Charge & Discharge Current | ≤100A |
| Normal Output Power | 1280W |
| Max. Output Power | 1920W |
| Serial Use | Up to 2 |
| Parallel Connection Amount | Up to 4 |
| Ingress Protection | IP21 |
| Cycle Times | ≥3200@ 25°C |
| Working Temperature | -10-60℃ |
| Net Weight | 29KG |
| Product Dimension | 380*240*277mm |
Avis
Il n’y a pas encore d’avis.