Description
Fabricant : Guangdong Cworth Energy Technology Co., Ltd.
Fiche technique

Fabricant : Guangdong Cworth Energy Technology Co., Ltd.

| Model | CE-C2-C60W |
|---|---|
| Solar Panel(MONO) | 65W |
| High Capacity Lithium Battery (Built-in) | 340WH |
| Luminous Flux (All light Pattern) | 14400lm |
| Recommend Installation Height | 4-5m |
| Solar Panel Charge Time (with strong sunlight) | 8 hours by bright sunlight |
| Rainy Days Support | >5 days with full charging |
| Working Time (Per day) | ≥12 hours |
| Color Temperature | 6500k |
| Light Pole Diameter | 84mm |
| Storage Temperature | 0-55°C |
| Operating Humidity | ≤90%RH |
| Waterproof Level | IP65 |
| Net Weight | 11.5kg |
| Product dimension | 1159x394x65mm |
Avis
Il n’y a pas encore d’avis.