Description
Fabricant : Guangdong Cworth Energy Technology Co., Ltd.
Fiche technique



25.6V 2500WH Portable solar power system CE-PLB1500
Fabricant : Guangdong Cworth Energy Technology Co., Ltd.



| Model | CE-PLB1500 |
|---|---|
| Battery | 25.6V 2500WH |
| Normal voltage range | 24V-28V |
| Discharge cut-off voltage | 24V |
| Inverter power(default) | 1200W 230VAC 50Hz |
| Inverter efficiency | ≥90% |
| Charging model | CC/CV |
| AC input voltage range | 185-275V |
| Max PV Input(MPPT) | 600W 60V 14A |
| Utility+PV charge power | 1200W |
| Relative humidity | 0%-95% |
| Working Temperature | -10°C~45°C |
| Net Weight | 35kg |
| Product Dimension | 420×300×300mm |
Avis
Il n’y a pas encore d’avis.